<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="https://publishpress.com/"
	
	>
<channel>
	<title>
	Comments on: Cervical Lymphadenopathy	</title>
	<atom:link href="https://ddxof.com/cervical-lymphadenopathy/feed/" rel="self" type="application/rss+xml" />
	<link>https://ddxof.com/cervical-lymphadenopathy/</link>
	<description>A systematic approach to the evaluation and management of various complaints.</description>
	<lastBuildDate>Fri, 24 Jan 2020 21:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Differential Diagnosis of Kawasaki Disease		</title>
		<link>https://ddxof.com/cervical-lymphadenopathy/#comment-591</link>

		<dc:creator><![CDATA[Differential Diagnosis of Kawasaki Disease]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 21:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://ddxof.com/?p=677#comment-591</guid>

					<description><![CDATA[[&#8230;] An 8-month old male is brought to the emergency department with fever. He has had four days of fever (temperature ranging from 37-40°C), rash on trunk and extremities, white-colored tongue discoloration, and irritability with decreased oral intake. Temperature on presentation was 39.4°C, examination revealed an erythematous maculopapular rash on the extremities and trunk including soles of the feet. Mucous membrane involvement was noted with oropharyngeal erythema and bilateral conjunctival injection. Neck examination demonstrated right-sided cervical adenopathy. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] An 8-month old male is brought to the emergency department with fever. He has had four days of fever (temperature ranging from 37-40°C), rash on trunk and extremities, white-colored tongue discoloration, and irritability with decreased oral intake. Temperature on presentation was 39.4°C, examination revealed an erythematous maculopapular rash on the extremities and trunk including soles of the feet. Mucous membrane involvement was noted with oropharyngeal erythema and bilateral conjunctival injection. Neck examination demonstrated right-sided cervical adenopathy. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Differential Diagnosis of Lymphadenopathy Applied - Lymphoma		</title>
		<link>https://ddxof.com/cervical-lymphadenopathy/#comment-251</link>

		<dc:creator><![CDATA[Differential Diagnosis of Lymphadenopathy Applied - Lymphoma]]></dc:creator>
		<pubDate>Wed, 05 Oct 2016 17:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://ddxof.com/?p=677#comment-251</guid>

					<description><![CDATA[[&#8230;] case applies the differential diagnosis of lymphadenopathy. The most abnormal finding on examination was non-tender, left supraclavicular lymphadenopathy. The [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] case applies the differential diagnosis of lymphadenopathy. The most abnormal finding on examination was non-tender, left supraclavicular lymphadenopathy. The [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Differential Diagnosis of Sore Throat		</title>
		<link>https://ddxof.com/cervical-lymphadenopathy/#comment-248</link>

		<dc:creator><![CDATA[Differential Diagnosis of Sore Throat]]></dc:creator>
		<pubDate>Wed, 05 Oct 2016 17:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://ddxof.com/?p=677#comment-248</guid>

					<description><![CDATA[[&#8230;] Lymphadenopathy [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Lymphadenopathy [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
