<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="https://publishpress.com/"
	
	>
<channel>
	<title>
	Comments for Differential Diagnosis of	</title>
	<atom:link href="https://ddxof.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://ddxof.com/</link>
	<description>A systematic approach to the evaluation and management of various complaints.</description>
	<lastBuildDate>Mon, 12 Sep 2022 12:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		Comment on Hepatobiliary Ultrasound by Differential Diagnosis of Flank Pain Ultrasound		</title>
		<link>https://ddxof.com/hepatobiliary-ultrasound/#comment-10681</link>

		<dc:creator><![CDATA[Differential Diagnosis of Flank Pain Ultrasound]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 12:50:29 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=2888#comment-10681</guid>

					<description><![CDATA[[&#8230;]   View Gallery   View Algorithm [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]   View Gallery   View Algorithm [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Ultrasound in Dyspnea by Differential Diagnosis of Flank Pain Ultrasound		</title>
		<link>https://ddxof.com/ultrasound-in-dyspnea/#comment-10680</link>

		<dc:creator><![CDATA[Differential Diagnosis of Flank Pain Ultrasound]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 12:49:53 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=2730#comment-10680</guid>

					<description><![CDATA[[&#8230;]   View Gallery   View Algorithm [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;]   View Gallery   View Algorithm [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Cerebrospinal Fluid by Differential Diagnosis of Headache		</title>
		<link>https://ddxof.com/cerebrospinal-fluid/#comment-5641</link>

		<dc:creator><![CDATA[Differential Diagnosis of Headache]]></dc:creator>
		<pubDate>Tue, 17 Aug 2021 15:11:16 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3401#comment-5641</guid>

					<description><![CDATA[[&#8230;] lumbar puncture is performed, CSF sampling reveals xanthochromia &#8211; neurosurgery is consulted and the patient is admitted for angiography [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] lumbar puncture is performed, CSF sampling reveals xanthochromia &#8211; neurosurgery is consulted and the patient is admitted for angiography [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Toxidromes by Differential Diagnosis of Hyperammonemia		</title>
		<link>https://ddxof.com/toxidromes/#comment-4184</link>

		<dc:creator><![CDATA[Differential Diagnosis of Hyperammonemia]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3941#comment-4184</guid>

					<description><![CDATA[[&#8230;] found to be tachycardic, hypertensive, and markedly agitated. Physical examination with a focus on toxidromes was notable for the presence of rotary nystagmus suggestive of hallucinogen including phencyclidine [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] found to be tachycardic, hypertensive, and markedly agitated. Physical examination with a focus on toxidromes was notable for the presence of rotary nystagmus suggestive of hallucinogen including phencyclidine [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Pediatric Fever by Acil Tıp Uzmanının Çocuk Hastayla İmtihanı - 1 - Acilci.Net		</title>
		<link>https://ddxof.com/pediatric-fever/#comment-3775</link>

		<dc:creator><![CDATA[Acil Tıp Uzmanının Çocuk Hastayla İmtihanı - 1 - Acilci.Net]]></dc:creator>
		<pubDate>Thu, 24 Dec 2020 19:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://system.erraticwisdom.com/?p=59#comment-3775</guid>

					<description><![CDATA[[&#8230;] olarak da ddxof.com sitesindeki ateş yüksekliği olan çocuk ve febril konvülziyon algoritmalarını sizlerle paylaşmak istedik. Umarız faydalı bir yazı [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] olarak da ddxof.com sitesindeki ateş yüksekliği olan çocuk ve febril konvülziyon algoritmalarını sizlerle paylaşmak istedik. Umarız faydalı bir yazı [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Toxidromes by Differential Diagnosis of Sedative-Hypnotic Withdrawal		</title>
		<link>https://ddxof.com/toxidromes/#comment-3633</link>

		<dc:creator><![CDATA[Differential Diagnosis of Sedative-Hypnotic Withdrawal]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 13:00:36 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3941#comment-3633</guid>

					<description><![CDATA[[&#8230;] (HR 145bpm) and hypertension (BP 140/100mmmHg), afebrile core temperature. Examination revealed dilated pupils and dry skin. Point-of-care glucose measured 70mg/dL. Midazolam 5mg IV was administered due to his severe [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (HR 145bpm) and hypertension (BP 140/100mmmHg), afebrile core temperature. Examination revealed dilated pupils and dry skin. Point-of-care glucose measured 70mg/dL. Midazolam 5mg IV was administered due to his severe [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Weakness by Differential Diagnosis of Adrenal Insufficiency		</title>
		<link>https://ddxof.com/weakness-2/#comment-3365</link>

		<dc:creator><![CDATA[Differential Diagnosis of Adrenal Insufficiency]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 14:04:19 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3122#comment-3365</guid>

					<description><![CDATA[[&#8230;] female with a history of hypertension, hyperlipidemia and rheumatoid arthritis presents with generalized weakness and nausea/vomiting for 3 days. She denies fever, focal weakness, numbness or speech [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] female with a history of hypertension, hyperlipidemia and rheumatoid arthritis presents with generalized weakness and nausea/vomiting for 3 days. She denies fever, focal weakness, numbness or speech [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Weakness by Differential Diagnosis of Weakness		</title>
		<link>https://ddxof.com/weakness-2/#comment-1922</link>

		<dc:creator><![CDATA[Differential Diagnosis of Weakness]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 22:55:11 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3122#comment-1922</guid>

					<description><![CDATA[[&#8230;] View Algorithm There is a ddxof algorithm for the evaluation of weakness. View it here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] View Algorithm There is a ddxof algorithm for the evaluation of weakness. View it here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on COVID-19 by D.Kane		</title>
		<link>https://ddxof.com/covid-19/#comment-1641</link>

		<dc:creator><![CDATA[D.Kane]]></dc:creator>
		<pubDate>Wed, 24 Jun 2020 00:18:41 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3858#comment-1641</guid>

					<description><![CDATA[I know we are all thinking COVID but I had a similar patient who in the end had negative  test COVID test and was found to have EF of less than 10. He reported later that he had a URI 2 months before we were seeing or testing for COVID. Be ware of the SOB patient event in this time of COVID]]></description>
			<content:encoded><![CDATA[<p>I know we are all thinking COVID but I had a similar patient who in the end had negative  test COVID test and was found to have EF of less than 10. He reported later that he had a URI 2 months before we were seeing or testing for COVID. Be ware of the SOB patient event in this time of COVID</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Altered Mental Status by Differential Diagnosis of Altered Mental Status Applied		</title>
		<link>https://ddxof.com/altered-mental-status/#comment-595</link>

		<dc:creator><![CDATA[Differential Diagnosis of Altered Mental Status Applied]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 21:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://ddxof.com/?p=1453#comment-595</guid>

					<description><![CDATA[[&#8230;] Altered Mental Status Applied [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Altered Mental Status Applied [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
