<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="https://publishpress.com/"
	
	>
<channel>
	<title>
	Comments on: Electrolyte Abnormalities	</title>
	<atom:link href="https://ddxof.com/electrolyte-abnormalities/feed/" rel="self" type="application/rss+xml" />
	<link>https://ddxof.com/electrolyte-abnormalities/</link>
	<description>A systematic approach to the evaluation and management of various complaints.</description>
	<lastBuildDate>Fri, 24 Jan 2020 21:49:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Differential Diagnosis of Hyponatremia		</title>
		<link>https://ddxof.com/electrolyte-abnormalities/#comment-585</link>

		<dc:creator><![CDATA[Differential Diagnosis of Hyponatremia]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 21:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://ddxof.com/?p=738#comment-585</guid>

					<description><![CDATA[[&#8230;] #Hyperkalemia: Potassium 5.6, asymptomatic, AKI vs. medication-induced (aldactone). Continue monitoring. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] #Hyperkalemia: Potassium 5.6, asymptomatic, AKI vs. medication-induced (aldactone). Continue monitoring. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Differential Diagnosis of Altered Mental Status Applied		</title>
		<link>https://ddxof.com/electrolyte-abnormalities/#comment-260</link>

		<dc:creator><![CDATA[Differential Diagnosis of Altered Mental Status Applied]]></dc:creator>
		<pubDate>Wed, 26 Oct 2016 23:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://ddxof.com/?p=738#comment-260</guid>

					<description><![CDATA[[&#8230;] Hyponatremia Applied [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Hyponatremia Applied [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Differential Diagnosis of Lactic Acidosis		</title>
		<link>https://ddxof.com/electrolyte-abnormalities/#comment-249</link>

		<dc:creator><![CDATA[Differential Diagnosis of Lactic Acidosis]]></dc:creator>
		<pubDate>Wed, 05 Oct 2016 17:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://ddxof.com/?p=738#comment-249</guid>

					<description><![CDATA[[&#8230;] history of EtOH use, as well as other corroborating findings including macrocytic anemia, hypomagnesemia, folate and B12 deficiency, this was attributed to alcoholic hepatitis (discriminant [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] history of EtOH use, as well as other corroborating findings including macrocytic anemia, hypomagnesemia, folate and B12 deficiency, this was attributed to alcoholic hepatitis (discriminant [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
