<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="https://publishpress.com/"
	
	>
<channel>
	<title>
	Comments on: Toxidromes	</title>
	<atom:link href="https://ddxof.com/toxidromes/feed/" rel="self" type="application/rss+xml" />
	<link>https://ddxof.com/toxidromes/</link>
	<description>A systematic approach to the evaluation and management of various complaints.</description>
	<lastBuildDate>Sat, 03 Apr 2021 22:04:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Differential Diagnosis of Hyperammonemia		</title>
		<link>https://ddxof.com/toxidromes/#comment-4184</link>

		<dc:creator><![CDATA[Differential Diagnosis of Hyperammonemia]]></dc:creator>
		<pubDate>Tue, 09 Feb 2021 14:11:44 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3941#comment-4184</guid>

					<description><![CDATA[[&#8230;] found to be tachycardic, hypertensive, and markedly agitated. Physical examination with a focus on toxidromes was notable for the presence of rotary nystagmus suggestive of hallucinogen including phencyclidine [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] found to be tachycardic, hypertensive, and markedly agitated. Physical examination with a focus on toxidromes was notable for the presence of rotary nystagmus suggestive of hallucinogen including phencyclidine [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Differential Diagnosis of Sedative-Hypnotic Withdrawal		</title>
		<link>https://ddxof.com/toxidromes/#comment-3633</link>

		<dc:creator><![CDATA[Differential Diagnosis of Sedative-Hypnotic Withdrawal]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 13:00:36 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3941#comment-3633</guid>

					<description><![CDATA[[&#8230;] (HR 145bpm) and hypertension (BP 140/100mmmHg), afebrile core temperature. Examination revealed dilated pupils and dry skin. Point-of-care glucose measured 70mg/dL. Midazolam 5mg IV was administered due to his severe [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (HR 145bpm) and hypertension (BP 140/100mmmHg), afebrile core temperature. Examination revealed dilated pupils and dry skin. Point-of-care glucose measured 70mg/dL. Midazolam 5mg IV was administered due to his severe [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
