<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="https://publishpress.com/"
	
	>
<channel>
	<title>
	Comments on: Weakness	</title>
	<atom:link href="https://ddxof.com/weakness-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://ddxof.com/weakness-2/</link>
	<description>A systematic approach to the evaluation and management of various complaints.</description>
	<lastBuildDate>Mon, 16 Nov 2020 14:04:19 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		By: Differential Diagnosis of Adrenal Insufficiency		</title>
		<link>https://ddxof.com/weakness-2/#comment-3365</link>

		<dc:creator><![CDATA[Differential Diagnosis of Adrenal Insufficiency]]></dc:creator>
		<pubDate>Mon, 16 Nov 2020 14:04:19 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3122#comment-3365</guid>

					<description><![CDATA[[&#8230;] female with a history of hypertension, hyperlipidemia and rheumatoid arthritis presents with generalized weakness and nausea/vomiting for 3 days. She denies fever, focal weakness, numbness or speech [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] female with a history of hypertension, hyperlipidemia and rheumatoid arthritis presents with generalized weakness and nausea/vomiting for 3 days. She denies fever, focal weakness, numbness or speech [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Differential Diagnosis of Weakness		</title>
		<link>https://ddxof.com/weakness-2/#comment-1922</link>

		<dc:creator><![CDATA[Differential Diagnosis of Weakness]]></dc:creator>
		<pubDate>Fri, 24 Jul 2020 22:55:11 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3122#comment-1922</guid>

					<description><![CDATA[[&#8230;] View Algorithm There is a ddxof algorithm for the evaluation of weakness. View it here. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] View Algorithm There is a ddxof algorithm for the evaluation of weakness. View it here. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Code Stroke Algorithm		</title>
		<link>https://ddxof.com/weakness-2/#comment-586</link>

		<dc:creator><![CDATA[Code Stroke Algorithm]]></dc:creator>
		<pubDate>Fri, 24 Jan 2020 21:10:54 +0000</pubDate>
		<guid isPermaLink="false">https://ddxof.com/?p=3122#comment-586</guid>

					<description><![CDATA[[&#8230;] diabetes is brought to the emergency department after noting difficulty speaking and right-sided weakness upon awakening. Prehospital capillary glucose measured 268mg/dL. He went to sleep at 10pm on the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] diabetes is brought to the emergency department after noting difficulty speaking and right-sided weakness upon awakening. Prehospital capillary glucose measured 268mg/dL. He went to sleep at 10pm on the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
